2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12

2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12 2-Door Convertible
Exterior Color:      Black
Interior Color:      Black Exclusive Leather
Stock Number: PA6600
Kilometers: 6,893
Engine: 12 Cylinders
Fuel: Gasoline
Transmission: Automatic
Title: Clear
VIN: WDBSK79F59F158216
Canadian: C$669,800
Vehicle Description
2009 MERCEDES-BENZ SL65 AMG BLACK SERIES | 6.0L BITURBO V12 | 670HP | AMG PERFORMANCE STEERING WHEEL | EXCLUSIVE LEATHER TRIM | BI-XENON HEADLIGHTS | WIDE CARBON FIBRE COMPOSITE BODY PANELS | HIGH GLOSS CARBON FIBRE TRIM | AMG WHEELS | PREMIUM SOUND SYSTEM | NAVIGATION | LEATHER SEATS | HEATED SEATS | VENTILATED SEATS | PARKTRONIC | MEMORY SEATS | PHONE CONNECTIVITY | BOSE DISC PLAYER | COLLECTORS CAR | LOW KM | IMMACULATE CONDITION | CLEAN CARFAX



The 2009 Mercedes-Benz SL65 AMG Black Series is a German Engineering Masterpiece.



This SL65 AMG Black Series features a Black exterior colour with a plethora of aerodynamic carbon fibre composite (CFRP) body panels that make the Black Series the special machine that it is. It also features a fixed roof made from the same lightweight material, with an integrated rollbar for increased structural rigidity and a lower centre of gravity. To add to the aggressive aerodynamic body panels, the Black Series features a concealed CFRP rear spoiler that will raise at speeds over 120 km/h, while a wider front apron incorporates new carbon splitters to direct airflow in an optimal manner, and a carbon diffuser is tucked between the outlets of the sports exhaust system for an aggressive appearance. There is no denying that upon first glance, the SL65 AMG Black Series is as sinister as it gets and assures itself as a force to be reckoned with. This car is AGGRESSIVE, and it gets even better when you have a look under the hood.



The SL65 AMG Black Series is powered by a monster AMG Performance Studio tuned 6.0-litre BITURBO V12 that puts down 670 horsepower and 738 lb-ft of torque, mated to a 5-speed AMG Speedshift Plus automatic transmission. The hand-built engine features larger turbochargers and a new AMG Sport Exhaust that provide the additional power that propels this car to run a gut-twisting 3.9 second 0-100 km/h sprint and 320 km/h top speed.



The Black Series receives an all-Black interior featuring Nappa leather and Alcantara-wrapped sport seats with AMG-embossed headrests, and a smaller diameter, flat-bottom steering wheel in perforated leather. Silver-coloured aluminum shift paddles, carbon-fibre center console trim, a carbon-fibre inlaid gear lever, carbon door panels, white gauge faces with LED shift lights, and Alcantara lining on the roof, A-, and C-pillars round out the special touches.



WE WELCOME YOUR TRADE at the highest value. SAME DAY, EASY APPROVALS. FINANCING and LEASING options on most vehicles, as well as extended warranties, and aftermarket services. We are connected to all banks and leasing companies - all at the lowest rates and payments. No-HASSLE, No-HAGGLE, just the BEST PRICE UP-FRONT.



Since 2004, Platinum took the concept of Platinum Lifestyle to a whole new level by offering many of the world's most pristine vehicles, such as Aston Martin, BMW, Bentley, Ferrari, Hummer, Land Rover, Lamborghini, Maserati, Mercedes-Benz, Porsche, Rolls-Royce and much more. Check out our website for our full inventory listing at http://www.platinumcars.ca, or simply stop by and visit our 65,000 sq.ft indoor showroom. Running strong as an independent dealership, we serve guests all across Canada. By understanding the lifestyle of each guest, we provide an immaculate collection of the best luxury and exotic vehicles on the market. We gladly provide the full history report on every vehicle.



Serving ALL OF CANADA AND U.S.A, we will help with the transportation and paperwork. For all Canadian buyers, you will only pay your provincial tax. For all American clients, you will take advantage of the low exchange rate. Give us an opportunity, and you'll see why Platinum Cars is THE LARGEST and FASTEST growing Luxury Car Deale
Additional Photos
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 2 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 3 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 4 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 5 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 6 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 7 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 8 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 9 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 10 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 11 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 12 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 13 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 14 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 15 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 16 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 17 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 18 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 19 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 20 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 21 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 22 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 23 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 24 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 25 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 26 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 27 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 28 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 29 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 30 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 31 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 32 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 33 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 34 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 35 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 36 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 37 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 38 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 39 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 40 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 41 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 42 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 43 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 44 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 45 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 46 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 47 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 48 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 49 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 50 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 51 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 52 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 53 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 54 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 55 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 56 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 57 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 58 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 59 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 60 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 61 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 62 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 63 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 64 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 65 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 66 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 67 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 68 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 69 - Lemoyne, QC J4R 1P7
2009 Mercedes-Benz SL65 AMG Black Series, 1/350 WORLDWIDE, 670HP, V12   - Photo 70 - Lemoyne, QC J4R 1P7

click on a thumbnail to view full-size photos
Contact Information
1846117 Ontario Corp. (Platinum Automotive Group)   —
Vehicle Features & Options

Standard Features

Air Conditioning:
  Air filtration: active charcoal
  Front air conditioning: automatic climate control
  Front air conditioning zones: dual
  Humidity/dewpoint sensors
Airbags:
  Airbag deactivation: occupant sensing passenger
  Front airbags: dual
  Knee airbags: driver
  Side airbags: front
Audio System:
  Auxiliary audio input: iPod/iPhone, memory card slot
  Hard drive: 40GB
  In-Dash CD: 6 disc, DVD audio
  Premium brand: harman/kardon
  Radio: AM/FM
  Satellite radio: SiriusXM
  Subwoofer: 1
  Surround sound: 5.1
Brakes:
  ABS: 4-wheel
  Brake drying
  Braking assist
  Electronic brakeforce distribution
  Front brake diameter: 15.4
  Front brake type: ventilated disc
  Front brake width: 1.4
  Rear brake diameter: 14.2
  Rear brake type: ventilated disc
  Rear brake width: 1.02
Comfort Features:
  Center console trim: leather
  Door sill trim: aluminum
  Door trim: leather
  Interior accents: carbon fiber, leather
  Shift knob trim: leather
  Steering wheel trim: leather
Convenience Features:
  Ambient lighting
  Cargo area light
  Cupholders: front
  Memorized settings: 3 driver, driver seat, passenger seat, side mirrors, steering wheel
  Multi-function remote: panic alarm, proximity entry system, trunk release
  One-touch windows: 2
  Push-button start
  Rearview mirror: auto-dimming
  Steering wheel: power tilt and telescopic
  Steering wheel mounted controls: audio, cruise control, multi-function, paddle shifter
  Storage: door pockets
  Universal remote transmitter: Homelink - garage door opener
  Vanity mirrors: dual illuminating
Drivetrain:
  Axle ratio: 2.65
Exterior Features:
  Exhaust: quad tip
  Exhaust tip color: chrome
Instrumentation:
  External temperature display
  Fuel economy display: MPG, range
  Multi-function display
  Trip odometer
  Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, maintenance due
Lights:
  Daytime running lights
  Front fog lights
  Headlights: HID/Xenon, auto off, auto on
  Rear fog lights
Mirrors:
  Side mirrors: driver side auto-dimming, heated, integrated turn signals
Roof:
  Convertible rear window: glass
  Convertible roof: power retractable hard top, remote operation
  Moonroof / Sunroof: one-touch open/close, panoramic, remotely operated
Safety:
  Active head restraints: dual front
  Emergency interior trunk release
  Rollover protection system
Seatbelts:
  Seatbelt force limiters: front
  Seatbelt pretensioners: front
Seats:
  Driver seat: heated, ventilated
  Driver seat power adjustments: height, lumbar, reclining, 12
  Front headrests: 2
  Front seat type: sport bucket
  Passenger seat: heated, ventilated
  Passenger seat power adjustments: height, lumbar, reclining, 12
  Upholstery: premium leather
Security:
  Anti-theft system: alarm, vehicle immobilizer
  Power door locks
Stability and Traction:
  Stability control
  Traction control
Suspension:
  Active suspension
  Front shock type: gas
  Front spring type: coil
  Front stabilizer bar
  Front suspension classification: independent
  Front suspension type: multi-link
  Rear shock type: gas
  Rear spring type: coil
  Rear stabilizer bar
  Rear suspension classification: independent
  Rear suspension type: multi-link
  Suspension control: electronic
Telematics:
  Navigation system: hard drive, voice operated
  Satellite communications: TeleAid
  Wireless data link: Bluetooth
Tires and Rims:
  Tire Pressure Monitoring System
  Tire type: performance
  Wheel spokes: 5
Windows:
  Front wipers: rain sensing, speed sensitive, variable intermittent
  Heated windshield washer jets
  Power windows: remotely operated
  Window defogger: rear
Vehicle Condition & History
BBB Accredited
BBB Accredited. Click to Verify.

The BBB Accredited Business seal certifies that our business meets the Better Business Bureau's Accreditation Standards.
Shipping Information
Ask our sales department about how we can have your purchased vehicle shipped to you. Only applicable to those who live outside of the GTA.
Disclaimer: All prices do not include $899 admin, $10 omvic, licensing and HST.